Your Recommended Minimums | ||
---|---|---|
Total Carbohydrate | 130.0 | g |
Dietary Fiber | 25.0 | g |
Linoleic Acid | 12000.0 | mg |
Alpha-Linolenic Acid | 1100.0 | mg |
Protein | 46 | g |
Vitamins | ||
Vitamin A | 2333.0 | IU |
Vitamin C | 75.0 | mg |
Vitamin D | 200.0 | IU |
Vitamin E | 15.0 | mg |
Vitamin K | 90.0 | mcg |
Thiamin | 1.1 | mg |
Riboflavin | 1.1 | mg |
Niacin | 14.0 | mg |
Vitamin B6 | 1.3 | mg |
Folate | 400.0 | mcg |
Vitamin B12 | 2.4 | mcg |
Pantothenic Acid | 5.0 | mg |
Biotin | 30.0 | mcg |
Choline | 425.0 | mg |
Minerals | ||
Calcium | 1000.0 | mg |
Chromium | 25.0 | mcg |
Copper | 0.9 | mg |
Flouride | 3.0 | mg |
Iodine | 150.0 | mcg |
Iron | 18.0 | mg |
Magnesium | 310.0 | mg |
Manganese | 1.8 | mg |
Molybdenum | 45.0 | mcg |
Phosphorus | 700.0 | mg |
Selenium | 55.0 | mcg |
Zinc | 8.0 | mg |
I plan on using this information to track my diet for the next few weeks to see if I am actually getting all the nutrients I need like I think I am. We shall see! :)
Chelsea
No comments:
Post a Comment